<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SaaS and other offerings change the IT landscape</title>
	<atom:link href="http://www.theoutsourceblog.com/2010/07/saas-and-other-offerings-change-the-it-landscape/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theoutsourceblog.com/2010/07/saas-and-other-offerings-change-the-it-landscape/</link>
	<description>General discussion, news &#38; views about Outsourcing and Offshoring</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:12:18 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brad</title>
		<link>http://www.theoutsourceblog.com/2010/07/saas-and-other-offerings-change-the-it-landscape/comment-page-1/#comment-21110</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Sat, 31 Jul 2010 14:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoutsourceblog.com/2010/07/saas-and-other-offerings-change-the-it-landscape/#comment-21110</guid>
		<description>The number of SaaS providers is exploding.  Here&#039;s a site that has an excellent listing of SaaS products, &lt;a href=&quot;http://cloudtaxonomy.opencrowd.com/taxonomy/software-as-a-service/&quot; rel=&quot;nofollow&quot;&gt;http://cloudtaxonomy.opencrowd.com/taxonomy/sof...&lt;/a&gt;.&lt;br&gt;&lt;br&gt;IDC is predicting 25% annual growth in the SaaS market over the next 4 years.  That&#039;s incredible and spells the death of many installed software vendors if they don&#039;t shift their model.</description>
		<content:encoded><![CDATA[<p>The number of SaaS providers is exploding.  Here&#39;s a site that has an excellent listing of SaaS products, <a href="http://cloudtaxonomy.opencrowd.com/taxonomy/software-as-a-service/" rel="nofollow"></a><a href="http://cloudtaxonomy.opencrowd.com/taxonomy/sof.." rel="nofollow">http://cloudtaxonomy.opencrowd.com/taxonomy/sof..</a>..</p>
<p>IDC is predicting 25% annual growth in the SaaS market over the next 4 years.  That&#39;s incredible and spells the death of many installed software vendors if they don&#39;t shift their model.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

